Bangkok is served by two airports: Suvarnabhumi Airport (BKK) and Don Mueang Airport (DMK) Suvarnabhumi Airport is the main airport and used by all full-service airlines, but Nok Air, Orient Thai, Air Asia, Scoot, and some other low cost carriers use Don Mueang Airport. Both airports lie about 30 km (19 mi) out on opposite sides of the city. A free transfer bus between the two airports is available.
Thai Airways International is pleased to serve delegates of the 10th International Conference on Gender & Women's Studies 2023. The Event code is created to use as the password to get access to MICE booking page. Your special fares for the 10th International Conference on Gender & Women's Studies 2023 will be found once you and/or your delegates booking your flights.
Request the Event code after registration from registericrd@gmail.com
FLIGHT CONNECTIONS TO BANGKOK
Aeroflot | Moscow–Sheremetyevo (resumes 30 October 2022) |
Air Astana | Almaty, Astana |
Air Austral | Saint–Denis de la Réunion |
Air Busan | Busan,, Seoul−Incheon |
Air Canada | Vancouver (begins 4 December 2022) |
Air China | Beijing-Capital |
Air France | Ho Chi Minh City, Paris–Charles de Gaulle |
Air India | Delhi, Mumbai |
Air Macau | Macau |
All Nippon Airways | Tokyo–Haneda, Tokyo–Narita |
Asiana Airlines | Seoul–Incheon |
Austrian Airlines | Vienna |
Bamboo Airways | Ho Chi Minh City |
Bangkok Airways | Chiang Mai, Da Nang, Hat Yai,Koh Samui, Krabi, Lampang, Luang Prabang (resumes 30 October 2022), Malé, Phnom Penh, Phuket, Siem Reap, Sukhothai,Trat, Yangon |
Biman Bangladesh Airlines | Dhaka |
Bhutan Airlines | Kolkata, Paro Seasonal: Gaya |
Cambodia Airways | Phnom Penh, Sihanoukville |
Cathay Pacific | Hong Kong |
Cebu Pacific | Manila |
China Airlines | Kaohsiung, Taipei–Taoyuan |
China Eastern Airlines | Kunming, Shanghai–Pudong |
China Southern Airlines | Guangzhou, Wuhan |
Drukair | Bagdogra, Dhaka, Guwahati, Kolkata, Paro |
El Al | Tel Aviv |
Emirates | Dubai–International, Hong Kong |
Ethiopian Airlines | Addis Ababa |
Etihad Airways | Abu Dhabi |
EVA Air | Amsterdam, London–Heathrow, Taipei–Taoyuan, Vienna |
Finnair | Helsinki |
Garuda Indonesia | Jakarta–Soekarno-Hatta |
Go First[74] | Delhi, Mumbai |
Greater Bay Airlines | Hong Kong |
Gulf Air | Bahrain, Singapore |
Hebei Airlines | Guiyang, Lianyungang, Shijiazhuang |
HK Express | Hong Kong |
Hong Kong Airlines | Hong Kong |
IndiGo | Bengaluru,Delhi, Kolkata, Mumbai |
Japan Airlines | Osaka–Kansai, Tokyo–Haneda, Tokyo–Narita |
JC International Airlines | Phnom Penh, Sihanoukville |
Jeju Air | Busan, Jeju,Seoul–Incheon |
Jetstar | Melbourne |
Jetstar Asia | Singapore |
Jin Air | Busan, Seoul–Incheon |
Juneyao Airlines | Shanghai–Pudong |
Kenya Airways | Guangzhou, Nairobi–Jomo Kenyatta |
KLM | Amsterdam |
Korean Air | Busan, Seoul–Incheon |
Kunming Airlines | Kunming |
Kuwait Airways | Kuwait City |
Lanmei Airlines | Phnom Penh, Siem Reap |
Lao Airlines | Luang Prabang, Pakse, Savannakhet, Vientiane |
Lucky Air | Chengdu–Shuangliu, Kunming, Zhengzhou |
Lufthansa | Frankfurt, Munich |
Mahan Air | Tehran–Imam Khomeini |
Malaysia Airlines | Kuala Lumpur–International |
Maldivian | Malé |
MIAT Mongolian Airlines | Seasonal: Ulaanbaatar |
Myanmar Airways International | Mandalay, Yangon |
Myanmar National Airlines | Yangon |
Nepal Airlines | Kathmandu |
Okay Airways | Nanning, Tianjin, Xi'an |
Oman Air | Muscat |
Pacific Airlines | Hanoi, Ho Chi Minh City |
Peach | Naha, Osaka–Kansai (begins 27 December 2022) |
Philippine Airlines | Cebu (resumes 9 December 2022),Manila |
Qantas | Sydney |
Qatar Airways | Doha |
Qingdao Airlines | Zhengzhou |
Rossiya Airlines | Saint Petersburg (suspended) |
Royal Brunei Airlines | Bandar Seri Begawan |
Royal Jordanian | Amman-Queen Alia |
S7 Airlines | Irkutsk (resumes 2 November 2022), Khabarovsk,Krasnoyarsk–International, Moscow–Domodedovo, Novosibirsk, Ulan-Ude, Vladivostok (all suspended except Irkutsk) |
Saudia | Jeddah,Riyadh |
Scoot | Singapore |
Shanghai Airlines | Shanghai–Pudong |
Shenzhen Airlines | Shenzhen |
Sichuan Airlines | Chengdu–Shuangliu |
Singapore Airlines | Singapore |
Sky Angkor Airlines | Phnom Penh |
SpiceJet | Delhi, Kolkata, Mumbai, Pune (begins 12 November 2022) |
Spring Airlines | Beihai, Changchun, Dalian, Guangzhou, Harbin, Hefei, Hohhot, Jieyang, Lanzhou, Luoyang, Nanchang, Ningbo, Shanghai–Pudong, Shenyang, Xi'an, Xuzhou, Yangzhou |
SriLankan Airlines | Colombo–Bandaranaike |
Starlux Airlines | Taipei–Taoyuan |
Swiss International Air Lines | Zürich |
Thai AirAsia | Chiang Mai, Hat Yai, Krabi, Kuala Lumpur–International, Nakhon Si Thammarat,Nan,Phuket, Surat Thani |
Thai AirAsia X[99] | Melbourne (begins 1 December 2022), Osaka–Kansai, Sapporo–Chitose, Seoul–Incheon, Sydney (begins 2 December 2022), Tbilisi,Tokyo–Narita |
Thai Airways International | Bangalore, Brussels, Chengdu–Shuangliu,Chennai, Copenhagen, Delhi, Denpasar, Dhaka, Frankfurt, Fukuoka (resumes 30 October 2022), Guangzhou (resumes 5 November 2022), Hong Kong, Hyderabad (resumes 30 October 2022), Islamabad, Jakarta–Soekarno-Hatta, Jeddah, Karachi, Kolkata (resumes 1 January 2023), Kuala Lumpur–International, Kunming, Lahore, London–Heathrow, Manila, Melbourne, Moscow–Domodedovo (suspended), Mumbai, Munich, Nagoya–Centrair, Osaka–Kansai, Paris–Charles de Gaulle, Perth,Sapporo–Chitose (resumes 1 December 2022),Seoul–Incheon, Singapore, Stockholm–Arlanda, Sydney, Taipei–Taoyuan, Tokyo–Haneda, Tokyo–Narita, Zürich |
Thai Smile | Changsha, Chiang Mai, Chiang Rai, Chongqing, Gaya, Hanoi,Hat Yai, Ho Chi Minh City, Hyderabad (ends 30 October 2022),Kaohsiung, Khon Kaen, Kolkata (ends 31 December 2022), Krabi, Luang Prabang (resumes 30 October 2022), Mandalay, Nakhon Si Thammarat, Nan, Narathiwat, Penang, Phnom Penh, Phuket, Roi Et, Siem Reap, Surat Thani, Ubon Ratchathani, Udon Thani, Vientiane, Xiamen,Yangon, Zhengzhou |
Thai VietJet Air | Ahmedabad,Chiang Mai, Chiang Rai, Da Lat, Da Nang, Fukuoka,Haikou, Hat Yai,Hefei, Ho Chi Minh City,Khon Kaen, Krabi, Nakhon Si Thammarat, Nanjing,Phnom Penh,Phuket, Phu Quoc (begins 2 November 2022),Singapore,Surat Thani,Taipei–Taoyuan, Ubon Ratchathani, Udon Thani,Zhengzhou Charter: Can Tho |
Turkish Airlines | Istanbul |
T'way Air | Daegu, Seoul–Incheon |
Ural Airlines | Irkutsk,Moscow–Domodedovo, Ufa, Yekaterinburg |
US-Bangla Airlines | Dhaka |
Uzbekistan Airways | Tashkent |
VietJet Air | Hanoi, Ho Chi Minh City |
Vietnam Airlines | Da Nang, Hanoi, Ho Chi Minh City |
Vistara | Delhi, Mumbai |
XiamenAir | Tianjin (begins 27 October 2022),Xiamen |
ZIPAIR Tokyo | Tokyo–Narita |
*Source : https://en.wikipedia.org/wiki/Suvarnabhumi_Airport
GWS2023 is a global platform to initiate actions beyond borders to promote gender equality and to help more women and girls achieve their goals.
Unique Conferences Canada
Unique Conferences Canada (UCC) is one of the leading scientific conference organizers in North America.
Conference Partner
ICRD
Asia’s premier conference organizer
Conference Partner
© The ICRD Sri Lanka 2023. All Rights Reserved.
Solution by RG Web Design | Attributions
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |