GWS2026 - Tentative Conference Program
Day 01- 14 September 2026
| Time | Conference Hall 1 | Conference Hall 11 |
|---|---|---|
| 8.30- 9.00 a.m. | Registration Welcome delegates | Registration Welcome delegates |
| 9.00-10.30 | Keynote speeches | Keynote speeches |
| 10.30-11.00 | Group picture Morning Tea/Coffee | Group picture Health Break |
| 11.00-12.30 | Technical Session 1 | Technical Session 2 |
| 12.30 -1.30 | LUNCH | LUNCH |
| 1.30- 3.00 | Technical Session 3 | Technical Session 4 |
| 3.00-3.30 | Evening Tea/Coffee | Evening Tea/Coffee |
| 3.30-5.00 | Technical Session 5 | End of day 1 |
Day 02- 15 September 2026
| Time | Conference Hall 1 | Conference Hall 11 |
|---|---|---|
| 8.30- 9.00 a.m. | Registration Welcome delegates | Registration Welcome delegates |
| 9.00-10.30 | Technical Session 6 | Technical Session 7 |
| 10.30-11.00 | Morning Tea/Coffee | Morning Tea/Coffee |
| 11.00-12.30 | Technical Session 8 | Technical Session 9 |
| 12.30 -1.30 | LUNCH | LUNCH |
| 1.30- 3.00 | Technical Session 10 | Technical Session 11 |
| 3.00-3.15 | Health Break | Health Break |
| 3.15-4.45 | Panel Discussion | Panel Discussion |
| 4.45-5.00 | Conference Awards Concluding remarks End of Conference | Conference Awards Concluding remarks End of Conference |
